Keys Jewish Community Center
P.O. Box 1332 Tavernier, FL 33070
Tel: 305-852-5235
Membership Message:
Membership is an important part of belonging to our Jewish Community. We would encourage you to join our wonderful community.
Click here to fill out our online ->
or --> Print Online Form:
Telephone: 305-852-5235
| Item | Price | Description |
| Advertising | ||
| Chai-Lights | ||
| 1/8 page | $120 | |
| 1/4 page | $240 | |
| 1/2 page | $420 | |
| Full Page | $600 | |
| |
||
| Directory | ||
| 1/4 page | $180 | |
| 1/2 page | $275 | |
| Full Page | $360 |
|
| Cemetery Plots | $3,000 | Plots in inventory $3,000 each. |
| 6 x new plots bought in 2007 to be sold at $2500 each. |
||
| Events | ||
| Member | ||
| Auf/ruff | $100 | Sanctuary - plus additional voluntary donation |
| Baby naming | No charge; voluntary donation suggested | |
| Bar/Bat Mitzvah | $150 | Sanctuary - plus additional voluntary donation |
| Social Hall/Kitchen |
$150 |
Plus additional voluntary donation. Area must be left clean. |
| Kiddush only (challah/wine) - no fee. |
||
| Weddings |
$150 |
Sanctuary - plus additional voluntary donation |
| Nonmember-All Events | ||
| Sanctuary/Foyer | $300 | Plus additional voluntary donation. |
| Social Hall/Kitchen | $300 | Plus additional voluntary donation. *** Area must be left thoroughly clean. **** |
| Holiday Seats | ||
| Member & Non-Member | $50 | |
| Items | ||
| Bookplates | $36 | Siddur bookplate |
| Chairplates | $300 | Sanctuary seat plate |
| Rock | $1,200 | Rock at base of Tree of Life |
| Tree of Life | $50 | Gold leaf |
| Yahrzeit plaque | $400 | |
| Meditation Garden | ||
| Bench | $750 | |
| Double Brick 8"x8" | $200 | |
| Standard Brick 4"x8" | $125 | |
| Trees $300 |
||
| Membership Dues | ||
| Mitzvah Donor | $1000+ | In lieu of Family or Single Membership |
| Family w/ seats | $325 | Family - with High Holiday seats |
| Family w/o seats | $300 | Family - without High Holiday seats |
| Single w/ seats | $200 | Individual - with High Holiday seats |
| Single w/o seats | $175 | Individual - without High Holiday seats |
| Religious School | ||
| Adult Education Classes-Member | $50 | |
| Adult Education Classes-Non-Member | $150 | |
| Sunday School | $170 | Per student per year - includes books/supplies |
| Confirmation Class | $100 | Per student per year - includes books/supplies |
| Rentals | ||
| Chupa: Poles with cover | ||
| Members | $50 | Note: Chupas, not to be taken off grounds. |
| Nonmembers | $100 | |
| Chupa: Trellis with cover |
||
| Members |
$100 | Note: Chupas, not to be taken off grounds. |
| Nonmembers | $200 | |
| Community Meetings |
$140 |
$100 @ day; $65 half day. $75 optional cleaning fee. |
| Each request to be considered individually by Fee Committee |
||
| 11/15/2010 |